Domain report — July 2026
Registered-domain trends across gTLDs and ccTLDs in July 2026, from primary registry data.
The big picture
Across every TLD World Domain Stats follows, registrations stood at 373,132,443 as of July 2026, up +5.3% year-over-year. That's 256,630,837 across gTLDs (+6.8%) plus 116,501,606 across the country-code TLDs we track (+2.0%).
Fastest growth
.beer led the gainers at +487.8% year-over-year, reaching 114,177 domains, followed by .bond (+347.1%) and .forum. Fast-growing endings like these are usually new-gTLD promotions or a burst of low-cost registrations — worth watching whether the base holds after renewal season.
Notable declines
On the other side, .today fell -58.2% year-over-year to 218,857. Sustained declines in a gTLD typically reflect non-renewal of speculative registrations rather than any single event.
Biggest movers by volume
In raw numbers, .com added the most over the year — +5,296,805 to 167,307,358, while .us shed the most (−547,817). Percentage leaders grab headlines, but absolute change is where the volume — and the money — actually moves.
New arrivals
4 TLDs filed their first data this month, led by .ca (3,610,077).
By the numbers
Exact figures for July 2026, each linking to the registry file it came from.
Biggest TLDs
| TLD | Type | Domains | YoY |
|---|---|---|---|
| .com | gtld | 167,307,358 ↗ | +3.3% |
| .cn | cctld | 20,770,000 ↗ | -0.4% |
| .de | cctld | 17,998,588 ↗ | +2.2% |
| .net | gtld | 12,667,470 ↗ | -1.1% |
| .org | gtld | 12,361,106 ↗ | +4.3% |
| .uk | cctld | 10,505,146 ↗ | +3.1% |
| .xyz | gtld | 8,716,200 ↗ | +53.5% |
| .top | gtld | 6,680,397 ↗ | +28.8% |
Fastest growing (gTLD, YoY %)
| TLD | Type | Domains | YoY |
|---|---|---|---|
| .beer | gtld | 114,177 ↗ | +487.8% |
| .bond | gtld | 1,175,899 ↗ | +347.1% |
| .forum | gtld | 65,814 ↗ | +230.9% |
| .makeup | gtld | 129,436 ↗ | +181.7% |
| .run | gtld | 138,513 ↗ | +171.6% |
| .qpon | gtld | 77,863 ↗ | +123.2% |
Biggest movers by volume (net domains YoY)
| TLD | Type | Domains | Net YoY | YoY % |
|---|---|---|---|---|
| .com | gtld | 167,307,358 | +5,296,805 | +3.3% |
| .xyz | gtld | 8,716,200 | +3,037,719 | +53.5% |
| .top | gtld | 6,680,397 | +1,493,357 | +28.8% |
| .info | gtld | 5,560,815 | +1,160,562 | +26.4% |
| .bond | gtld | 1,175,899 | +912,917 | +347.1% |
| .shop | gtld | 4,348,130 | +594,081 | +15.8% |
| .us | cctld | 1,899,773 | −547,817 | -22.4% |
| .today | gtld | 218,857 | −304,830 | -58.2% |
| .net | gtld | 12,667,470 | −138,095 | -1.1% |
| .buzz | gtld | 199,514 | −112,812 | -36.1% |
| .fun | gtld | 461,758 | −96,873 | -17.3% |
| .cn | cctld | 20,770,000 | −80,000 | -0.4% |
Fastest shrinking (gTLD, YoY %)
| TLD | Type | Domains | YoY |
|---|---|---|---|
| .today | gtld | 218,857 ↗ | -58.2% |
| .group | gtld | 124,529 ↗ | -37.4% |
| .loan | gtld | 78,702 ↗ | -37.1% |
| .buzz | gtld | 199,514 ↗ | -36.1% |
| .rest | gtld | 88,266 ↗ | -27.4% |
| .zone | gtld | 62,508 ↗ | -25.5% |
Country-code movers
| TLD | Type | Domains | YoY |
|---|---|---|---|
| .ma | cctld | 141,020 ↗ | +13.8% |
| .pt | cctld | 2,169,507 ↗ | +12.6% |
| .id | cctld | 1,414,094 ↗ | +9.9% |
| .us | cctld | 1,899,773 ↗ | -22.4% |
| .nu | cctld | 204,391 ↗ | -2.7% |
| .ua | cctld | 442,158 ↗ | -1.3% |
Numbers are exact registry figures; each links to its source file. See the live data on All TLDs. ← All reports