Domain report — August 2026
Registered-domain trends across gTLDs and ccTLDs in August 2026, from primary registry data.
The big picture
Across every TLD World Domain Stats follows, registrations stood at 376,189,446 as of August 2026, up +5.6% year-over-year. That's 258,837,370 across gTLDs (+7.0%) plus 117,352,076 across the country-code TLDs we track (+2.4%).
Fastest growth
.garden led the gainers at +1294.5% year-over-year, reaching 68,831 domains, followed by .bond (+468.7%) and .beer. Fast-growing endings like these are usually new-gTLD promotions or a burst of low-cost registrations — worth watching whether the base holds after renewal season.
Notable declines
On the other side, .today fell -71.0% year-over-year to 145,093. Sustained declines in a gTLD typically reflect non-renewal of speculative registrations rather than any single event.
Biggest movers by volume
In raw numbers, .com added the most over the year — +5,959,039 to 168,322,419, while .us shed the most (−476,161). Percentage leaders grab headlines, but absolute change is where the volume — and the money — actually moves.
By the numbers
Exact figures for August 2026, each linking to the registry file it came from.
Biggest TLDs
| TLD | Type | Domains | YoY |
|---|---|---|---|
| .com | gtld | 168,322,419 ↗ | +3.7% |
| .cn | cctld | 20,770,000 ↗ | -0.4% |
| .de | cctld | 17,998,588 ↗ | +2.2% |
| .net | gtld | 12,688,805 ↗ | -0.7% |
| .org | gtld | 12,449,632 ↗ | +4.8% |
| .uk | cctld | 10,579,859 ↗ | +3.9% |
| .xyz | gtld | 8,679,016 ↗ | +46.7% |
| .top | gtld | 6,992,174 ↗ | +26.0% |
Fastest growing (gTLD, YoY %)
| TLD | Type | Domains | YoY |
|---|---|---|---|
| .garden | gtld | 68,831 ↗ | +1294.5% |
| .bond | gtld | 1,183,221 ↗ | +468.7% |
| .beer | gtld | 121,504 ↗ | +339.5% |
| .makeup | gtld | 129,300 ↗ | +183.0% |
| .forum | gtld | 67,452 ↗ | +165.2% |
| .qpon | gtld | 87,607 ↗ | +120.6% |
Biggest movers by volume (net domains YoY)
| TLD | Type | Domains | Net YoY | YoY % |
|---|---|---|---|---|
| .com | gtld | 168,322,419 | +5,959,039 | +3.7% |
| .xyz | gtld | 8,679,016 | +2,763,026 | +46.7% |
| .top | gtld | 6,992,174 | +1,442,286 | +26.0% |
| .info | gtld | 5,574,394 | +1,093,370 | +24.4% |
| .bond | gtld | 1,183,221 | +975,155 | +468.7% |
| .org | gtld | 12,449,632 | +566,495 | +4.8% |
| .us | cctld | 1,899,773 | −476,161 | -20.0% |
| .today | gtld | 145,093 | −354,808 | -71.0% |
| .fun | gtld | 445,433 | −107,975 | -19.5% |
| .net | gtld | 12,688,805 | −89,167 | -0.7% |
| .buzz | gtld | 201,119 | −88,969 | -30.7% |
| .cn | cctld | 20,770,000 | −80,000 | -0.4% |
Fastest shrinking (gTLD, YoY %)
| TLD | Type | Domains | YoY |
|---|---|---|---|
| .today | gtld | 145,093 ↗ | -71.0% |
| .loan | gtld | 69,179 ↗ | -45.8% |
| .group | gtld | 125,297 ↗ | -33.4% |
| .zone | gtld | 59,276 ↗ | -31.1% |
| .buzz | gtld | 201,119 ↗ | -30.7% |
| .fyi | gtld | 71,614 ↗ | -20.8% |
Country-code movers
| TLD | Type | Domains | YoY |
|---|---|---|---|
| .my | cctld | 838,283 ↗ | +18.8% |
| .ma | cctld | 141,020 ↗ | +13.8% |
| .pt | cctld | 2,178,955 ↗ | +13.1% |
| .us | cctld | 1,899,773 ↗ | -20.0% |
| .nu | cctld | 203,940 ↗ | -2.7% |
| .ua | cctld | 441,918 ↗ | -1.4% |
Numbers are exact registry figures; each links to its source file. See the live data on All TLDs. ← All reports